|
Sample RMF Processor Activity Report from SMF 70 Records
It reads as input the SMF file and selects just the type 70 subtype 1 (RMF Processor Activity) records. (See SMF 70 record layout.) These records have a complex layout. Each record contains a variable number of LPAR sections, one for each LPAR. Furthermore, there are a variable number of Logical Processors sections for each of the LPAR sections. However, these logical processor sections are all located together -- not physically near their owning LPAR section. Nevertheless, Spectrum SMF Writer easily handles these records so you quickly create powerful custom reports from the RMF data. We use nested NORMALIZE parms on the INPUT statement to process each Logical Processor that exists for each Logical Partition. We sort the data by LPAR name and then by logical processor address. We have formatted the report to reflect this hierarchical layout of the SMF records. For each LPAR, we print a header containing ID info, as well as some info about the physical CPU. Below that are each of the processors for that LPAR. These detail processor report lines show the percentage of the RMF reporting interval for which the processor was: 1) online, 2) waiting, 3) effectively dispatched and 4) processor dispatched. All of this with just a few lines of code!
These Spectrum SMF Writer Statements:
OPTION: STCKADJ(0) /* STCKS USED AS DURATIONS, NOT TOD */
INPUT: SMF70
/NORMALIZE THE LPARS, THEN EACH LPAR'S LOGICAL PROCESSORS*/
NORMWHEN(SMF70RTY=70 AND SMF70STY=1)
NORMALIZE(SMF70_PRSMPD_SECTION, SMF70BCN) /*LPARS */
NORMALIZE(SMF70_PRSMLPD_SECTION, SMF70BDN) /*LOG PROCS*/
INCLUDEIF: SMF70RTY = 70 AND SMF70STY=1 /*JUST INCL SMF 70-1*/
TITLE: / 'SMF 70 - PARTITION PERCENT TIME ONLINE' / 'RUN DATE:' #DATE
TITLE: / 'FOR' SMF70OIL 'MINUTE INTERVAL ENDING'
SMF70DTE 'AT' SMF70TME / 'PAGE' #PAGENUM
COMP: SORT_PARTITION = #COMPRESS(SMF70SNM, #FORMAT(SMF70LPN 4))
COMP: SORT_DATE_TIME = #FORMAT(SMF70DTE YYYYMMDD) +
#FORMAT(SMF70TME HHMMSS)
SORT: SORT_DATE_TIME(PAGE NOTOTALS) /* INTERVAL */
SORT_PARTITION /* PARTITION */
SMF70VPA /* LOGICAL PROCESSOR */
BREAK: SORT_PARTITION
HEADING('PARTITION INFO')
HEADING('==============')
HEADING('SYSTEM:' SMF70SNM
'PARTITION (NUM-NAME):' SMF70LPN(3) '-' SMF70LPM)
HEADING('PROCESSOR FAMILY AND MODEL:' SMF70MOD(HEX) SMF70MDL(5)
'SERIAL' SMF70SER(HEX) )
HEADING('PROCESSOR CAPACITY:' 0 SMF70WLA(6) '(MSU''S)' )
HEADING('LPAR CLUSTER:' SMF70SPN
'SYSTEM NAME:' SMF70STN)
HEADING('LPAR DEFINED CAPACITY LIMIT:' 0 SMF70MSU(6) '(MSU''S)' )
HEADING('STORAGE:' SMF70CSF(7) 'MB' )
HEADING(' ')
HEADING('LOGICAL PROCESSOR INFO (' 0 SMF70BDN(4) 'PROCESSORS)')
HEADING('========================================')
COLUMNS:
SMF70VPA('LOG/PROC/ADDR' HEX)
SMF70BPS('WEIGHT/FACTOR' 6)
SMF70INT_TIME('ACTUAL/RMF/INTERVAL')
2 '|'
SMF70ONT('ONLINE/TIME')
SMF70ONT_PCT('PCT/ONLINE')
2 '|'
SMF70WST('WAIT/TIME')
SMF70WST_PCT('PCT/WAIT')
2 '|'
SMF70EDT('EFFECT./DISPATCH/TIME')
SMF70EDT_PCT('PCT/EFF/DISP')
2 '|'
SMF70PDT('PROC/DISP/TIME')
SMF70PDT_PCT('PCT/PROC/DISP')
Produce This SMF Report:
SMF 70 - PARTITION PERCENT TIME ONLINE RUN DATE: 09/19/07
FOR 15:00 MINUTE INTERVAL ENDING 09/18/07 AT 12:00:00.06 PAGE 1
LOG ACTUAL EFFECT. PCT PROC PCT
PROC WEIGHT RMF ONLINE PCT WAIT PCT DISPATCH EFF DISP PROC
ADDR FACTOR INTERVAL TIME ONLINE TIME WAIT TIME DISP TIME DISP
____ ______ _________ _ _________ ______ _ _________ _____ _ _________ _____ _ _________ _____
PARTITION INFO
==============
SYSTEM: SYSC PARTITION (NUM-NAME): 0 - PHYSICAL
PROCESSOR FAMILY AND MODEL: 2094 742 SERIAL 042A14
PROCESSOR CAPACITY: 387 (MSU'S)
LPAR CLUSTER:
LPAR DEFINED CAPACITY LIMIT: 0 (MSU'S)
STORAGE: 0 MB
LOGICAL PROCESSOR INFO ( 54 PROCESSORS)
========================================
0001 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.098 0.1%
0003 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.053 0.1%
0004 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.090 0.1%
0005 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.045 0.1%
0006 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.083 0.1%
0007 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.131 0.1%
0008 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.039 0.1%
0009 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.096 0.1%
000A 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.109 0.1%
000B 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.105 0.1%
000C 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.082 0.1%
000E 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.088 0.1%
0010 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.042 0.0%
0011 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:02.125 0.2%
0012 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:02.132 0.2%
0013 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.683 0.1%
0014 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.579 0.2%
0015 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.953 0.1%
0016 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.570 0.2%
0017 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.832 0.1%
0018 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.928 0.1%
0019 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.081 0.1%
001A 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.909 0.1%
001B 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.044 0.0%
001C 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.046 0.0%
001E 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.046 0.0%
0020 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.610 0.2%
0021 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.591 0.2%
0022 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.586 0.2%
0023 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.600 0.2%
0024 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.585 0.2%
0025 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.598 0.2%
0026 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.601 0.2%
0027 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.559 0.2%
0028 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.600 0.2%
0029 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.621 0.2%
002A 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.594 0.2%
002B 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.602 0.2%
002C 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.571 0.2%
002E 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.572 0.2%
0030 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.992 0.2%
0031 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.827 0.2%
SMF 70 - PARTITION PERCENT TIME ONLINE RUN DATE: 09/19/07
FOR 15:00 MINUTE INTERVAL ENDING 09/18/07 AT 12:00:00.06 PAGE 2
LOG ACTUAL EFFECT. PCT PROC PCT
PROC WEIGHT RMF ONLINE PCT WAIT PCT DISPATCH EFF DISP PROC
ADDR FACTOR INTERVAL TIME ONLINE TIME WAIT TIME DISP TIME DISP
____ ______ _________ _ _________ ______ _ _________ _____ _ _________ _____ _ _________ _____
0032 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.935 0.2%
0033 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:02.098 0.2%
0034 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.925 0.2%
0035 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.921 0.2%
0036 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.961 0.2%
0037 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.855 0.2%
0038 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.828 0.2%
0039 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.893 0.2%
003A 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.784 0.2%
003B 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.856 0.2%
003C 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.845 0.2%
003E 0 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:01.895 0.2%
*** TOTAL FOR SYSC 0 ( 54 ITEMS)
0.0% 0.0% 0.0% 0.2%
PARTITION INFO
==============
SYSTEM: SYSC PARTITION (NUM-NAME): 1 - L11
PROCESSOR FAMILY AND MODEL: 2094 742 SERIAL 042A14
PROCESSOR CAPACITY: 387 (MSU'S)
LPAR CLUSTER: PLX001A8 SYSTEM NAME: L11
LPAR DEFINED CAPACITY LIMIT: 0 (MSU'S)
STORAGE: 15,360 MB
LOGICAL PROCESSOR INFO ( 20 PROCESSORS)
========================================
0000 100 14:59.997 | 14:59.998 100.0% | 3:19.441 22.2% | 3:15.900 21.8% | 3:16.673 21.9%
0001 100 14:59.997 | 14:59.998 100.0% | 4:39.535 31.1% | 2:07.450 14.2% | 2:07.986 14.2%
0002 100 14:59.997 | 14:59.998 100.0% | 6:22.308 42.5% | 1:27.467 9.7% | 1:27.872 9.8%
0003 100 14:59.997 | 14:59.998 100.0% | 7:50.913 52.3% | 1:15.005 8.3% | 1:15.366 8.4%
0004 100 14:59.997 | 14:59.998 100.0% | 8:28.607 56.5% | 1:06.837 7.4% | 1:07.167 7.5%
0005 100 14:59.997 | 14:59.998 100.0% | 8:49.416 58.8% | 1:06.815 7.4% | 1:07.127 7.5%
0006 100 14:59.997 | 14:59.998 100.0% | 8:49.658 58.9% | 1:02.052 6.9% | 1:02.351 6.9%
0007 100 14:59.997 | 14:59.998 100.0% | 9:29.201 63.2% | 1:06.398 7.4% | 1:06.720 7.4%
0008 100 14:59.997 | 14:59.998 100.0% | 9:18.833 62.1% | 1:04.930 7.2% | 1:05.235 7.3%
0009 100 14:59.997 | 14:59.998 100.0% | 9:28.532 63.2% | 1:06.727 7.4% | 1:07.041 7.5%
000A 100 14:59.997 | 14:59.998 100.0% | 9:24.138 62.7% | 1:05.288 7.3% | 1:05.598 7.3%
000B 100 14:59.997 | 14:59.998 100.0% | 9:31.181 63.5% | 1:05.949 7.3% | 1:06.265 7.4%
000C 100 14:59.997 | 14:59.998 100.0% | 9:30.302 63.4% | 1:04.922 7.2% | 1:05.234 7.3%
000D 100 14:59.997 | 14:59.998 100.0% | 9:36.032 64.0% | 1:05.457 7.3% | 1:05.769 7.3%
000E 100 14:59.997 | 14:59.998 100.0% | 9:57.112 66.4% | 1:10.046 7.8% | 1:10.348 7.8%
000F 100 14:59.997 | 14:59.998 100.0% | 9:35.870 64.0% | 1:15.028 8.3% | 1:15.333 8.4%
0010 100 14:59.997 | 14:59.998 100.0% | 0:04.551 0.5% | 0:23.846 2.7% | 0:24.213 2.7%
0011 100 14:59.997 | 14:59.998 100.0% | 0:04.482 0.5% | 0:24.238 2.7% | 0:24.601 2.7%
0012 100 14:59.997 | 14:59.998 100.0% | 10:05.781 67.3% | 0:00.722 0.1% | 0:00.780 0.1%
0013 100 14:59.997 | 14:59.998 100.0% | 10:06.066 67.3% | 0:00.720 0.1% | 0:00.777 0.1%
*** TOTAL FOR SYSC 1 ( 20 ITEMS)
100.0% 51.5% 7.4% 7.5%
SMF 70 - PARTITION PERCENT TIME ONLINE RUN DATE: 09/19/07
FOR 15:00 MINUTE INTERVAL ENDING 09/18/07 AT 12:00:00.06 PAGE 3
LOG ACTUAL EFFECT. PCT PROC PCT
PROC WEIGHT RMF ONLINE PCT WAIT PCT DISPATCH EFF DISP PROC
ADDR FACTOR INTERVAL TIME ONLINE TIME WAIT TIME DISP TIME DISP
____ ______ _________ _ _________ ______ _ _________ _____ _ _________ _____ _ _________ _____
PARTITION INFO
==============
SYSTEM: SYSC PARTITION (NUM-NAME): 2 - L0A
PROCESSOR FAMILY AND MODEL: 2094 742 SERIAL 042A14
PROCESSOR CAPACITY: 387 (MSU'S)
LPAR CLUSTER: PLX001A8 SYSTEM NAME: L0A
LPAR DEFINED CAPACITY LIMIT: 0 (MSU'S)
STORAGE: 112,640 MB
LOGICAL PROCESSOR INFO ( 47 PROCESSORS)
========================================
0000 100 14:59.997 | 14:59.998 100.0% | 0:13.445 1.5% | 12:43.792 84.9% | 12:45.581 85.1%
0001 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0002 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0003 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0004 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0005 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0006 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0007 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0008 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0009 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000A 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000B 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000C 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000D 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000E 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000F 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0010 100 14:59.997 | 0:40.115 4.5% | 0:01.318 0.2% | 0:25.595 2.8% | 0:25.704 2.9%
0011 100 14:59.997 | 2:00.081 13.3% | 0:07.120 0.8% | 1:07.587 7.5% | 1:07.839 7.5%
0012 100 14:59.997 | 4:40.103 31.1% | 0:22.584 2.5% | 2:24.532 16.1% | 2:25.078 16.1%
0013 100 14:59.997 | 9:33.065 63.7% | 0:57.458 6.4% | 4:41.945 31.3% | 4:42.839 31.4%
0014 100 14:59.997 | 14:59.998 100.0% | 1:44.685 11.6% | 7:13.119 48.1% | 7:14.687 48.3%
0015 100 14:59.997 | 14:59.998 100.0% | 2:23.690 16.0% | 6:15.074 41.7% | 6:16.202 41.8%
0016 100 14:59.997 | 14:59.998 100.0% | 3:04.385 20.5% | 5:24.085 36.0% | 5:25.085 36.1%
0017 100 14:59.997 | 14:59.998 100.0% | 3:46.354 25.2% | 4:51.232 32.4% | 4:52.321 32.5%
0018 100 14:59.997 | 14:59.998 100.0% | 4:25.201 29.5% | 4:26.071 29.6% | 4:26.904 29.7%
0019 100 14:59.997 | 14:59.998 100.0% | 4:57.219 33.0% | 4:05.784 27.3% | 4:06.894 27.4%
001A 100 14:59.997 | 14:59.998 100.0% | 5:29.538 36.6% | 3:47.806 25.3% | 3:48.505 25.4%
001B 100 14:59.997 | 14:59.998 100.0% | 6:04.245 40.5% | 3:34.946 23.9% | 3:35.554 24.0%
001C 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
001D 100 14:59.997 | 14:59.998 100.0% | 6:27.633 43.1% | 3:28.853 23.2% | 3:29.480 23.3%
001E 100 14:59.997 | 14:59.998 100.0% | 6:54.546 46.1% | 3:19.938 22.2% | 3:20.524 22.3%
001F 100 14:59.997 | 14:59.998 100.0% | 7:12.354 48.0% | 3:17.910 22.0% | 3:18.549 22.1%
0020 100 14:59.997 | 14:59.998 100.0% | 11:29.958 76.7% | 2:22.409 15.8% | 2:22.807 15.9%
0021 100 14:59.997 | 14:59.998 100.0% | 11:33.280 77.0% | 2:20.805 15.6% | 2:21.724 15.8%
0022 100 14:59.997 | 14:59.998 100.0% | 11:39.750 77.8% | 2:18.499 15.4% | 2:18.993 15.4%
0023 100 14:59.997 | 14:59.998 100.0% | 11:34.003 77.1% | 2:22.860 15.9% | 2:23.329 15.9%
0024 100 14:59.997 | 14:59.998 100.0% | 11:37.159 77.5% | 2:19.764 15.5% | 2:20.174 15.6%
0025 100 14:59.997 | 14:59.998 100.0% | 11:36.724 77.4% | 2:21.510 15.7% | 2:21.997 15.8%
0026 100 14:59.997 | 14:59.998 100.0% | 11:33.614 77.1% | 2:23.237 15.9% | 2:23.962 16.0%
0027 100 14:59.997 | 14:59.998 100.0% | 11:34.514 77.2% | 2:23.900 16.0% | 2:24.417 16.1%
0028 100 14:59.997 | 14:59.998 100.0% | 11:26.673 76.3% | 2:22.380 15.8% | 2:22.797 15.9%
0029 100 14:59.997 | 14:59.998 100.0% | 11:12.902 74.8% | 2:22.578 15.8% | 2:22.997 15.9%
SMF 70 - PARTITION PERCENT TIME ONLINE RUN DATE: 09/19/07
FOR 15:00 MINUTE INTERVAL ENDING 09/18/07 AT 12:00:00.06 PAGE 4
LOG ACTUAL EFFECT. PCT PROC PCT
PROC WEIGHT RMF ONLINE PCT WAIT PCT DISPATCH EFF DISP PROC
ADDR FACTOR INTERVAL TIME ONLINE TIME WAIT TIME DISP TIME DISP
____ ______ _________ _ _________ ______ _ _________ _____ _ _________ _____ _ _________ _____
002A 100 14:59.997 | 14:59.998 100.0% | 9:48.996 65.4% | 2:54.418 19.4% | 2:54.940 19.4%
002B 100 14:59.997 | 14:59.998 100.0% | 0:00.000 0.0% | 4:08.825 27.7% | 4:09.014 27.7%
002C 100 14:59.997 | 14:59.998 100.0% | 0:00.036 0.0% | 4:07.425 27.5% | 4:07.614 27.5%
002D 100 14:59.997 | 14:59.998 100.0% | 3:34.772 23.9% | 0:45.488 5.1% | 0:45.965 5.1%
002E 100 14:59.997 | 14:59.998 100.0% | 3:34.373 23.8% | 0:45.464 5.1% | 0:45.939 5.1%
*** TOTAL FOR SYSC 2 ( 47 ITEMS)
59.8% 26.5% 15.2% 15.3%
PARTITION INFO
==============
SYSTEM: SYSC PARTITION (NUM-NAME): 3 - LB9
PROCESSOR FAMILY AND MODEL: 2094 742 SERIAL 042A14
PROCESSOR CAPACITY: 387 (MSU'S)
LPAR CLUSTER: PLX001A8 SYSTEM NAME: LB9
LPAR DEFINED CAPACITY LIMIT: 0 (MSU'S)
STORAGE: 155,648 MB
LOGICAL PROCESSOR INFO ( 45 PROCESSORS)
========================================
0000 100 14:59.997 | 14:59.998 100.0% | 1:05.087 7.2% | 9:25.547 62.8% | 9:26.465 62.9%
0001 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0002 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0003 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0004 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0005 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0006 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0007 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0008 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
0009 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000A 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000B 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000C 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000D 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000E 100 14:59.997 | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0% | 0:00.000 0.0%
000F 100 14:59.997 | 1:00.017 6.7% | 0:05.955 0.7% | 0:29.523 3.3% | 0:29.574 3.3%
0010 100 14:59.997 | 2:20.087 15.6% | 0:17.638 2.0% | 1:01.334 6.8% | 1:01.431 6.8%
0011 100 14:59.997 | 5:40.955 37.9% | 0:41.895 4.7% | 2:35.207 17.3% | 2:35.499 17.3%
0012 100 14:59.997 | 13:49.686 92.2% | 1:50.285 12.3% | 6:07.156 40.8% | 6:08.054 40.9%
0013 100 14:59.997 | 14:59.998 100.0% | 2:47.374 18.6% | 5:33.505 37.1% | 5:34.245 37.1%
0014 100 14:59.997 | 14:59.998 100.0% | 3:57.316 26.4% | 4:25.046 29.5% | 4:25.622 29.5%
0015 100 14:59.997 | 14:59.998 100.0% | 5:13.793 34.9% | 3:21.787 22.4% | 3:22.186 22.5%
0016 100 14:59.997 | 14:59.998 100.0% | 6:53.220 45.9% | 2:37.865 17.5% | 2:38.187 17.6%
0017 100 14:59.997 | 14:59.998 100.0% | 8:16.709 55.2% | 2:05.187 13.9% | 2:05.444 13.9%
0018 100 14:59.997 | 14:59.998 100.0% | 9:37.941 64.2% | 1:47.328 11.9% | 1:47.692 12.0%
0019 100 14:59.997 | 14:59.998 100.0% | 10:43.028 71.5% | 1:29.475 9.9% | 1:29.697 10.0%
001A 100 14:59.997 | 14:59.998 100.0% | 11:31.507 76.8% | 1:22.150 9.1% | 1:22.366 9.2%
001B 100 14:59.997 | 14:59.998 100.0% | 11:59.568 80.0% | 1:21.150 9.0% | 1:21.300 9.0%
001C 100 14:59.997 | 14:59.998 100.0% | 12:22.688 82.5% | 1:19.395 8.8% | 1:19.530 8.8%
001D 100 14:59.997 | 14:59.998 100.0% | 12:35.650 84.0% | 1:20.723 9.0% | 1:20.859 9.0%
001E 100 14:59.997 | 14:59.998 100.0% | 12:49.017 85.5% | 1:16.582 8.5% | 1:16.712 8.5%
001F 100 14:59.997 | 14:59.998 100.0% | 12:54.800 86.1% | 1:19.657 8.9% | 1:19.807 8.9%
0020 100 14:59.997 | 14:59.998 100.0% | 12:55.100 86.1% | 1:21.716 9.1% | 1:21.863 9.1%
0021 100 14:59.997 | 14:59.998 100.0% | 12:58.500 86.5% | 1:23.418 9.3% | 1:23.551 9.3%
SMF 70 - PARTITION PERCENT TIME ONLINE RUN DATE: 09/19/07
FOR 15:00 MINUTE INTERVAL ENDING 09/18/07 AT 12:00:00.06 PAGE 5
LOG ACTUAL EFFECT. PCT PROC PCT
PROC WEIGHT RMF ONLINE PCT WAIT PCT DISPATCH EFF DISP PROC
ADDR FACTOR INTERVAL TIME ONLINE TIME WAIT TIME DISP TIME DISP
____ ______ _________ _ _________ ______ _ _________ _____ _ _________ _____ _ _________ _____
0022 100 14:59.997 | 14:59.998 100.0% | 12:56.971 86.3% | 1:20.917 9.0% | 1:21.063 9.0%
0023 100 14:59.997 | 14:59.998 100.0% | 12:57.886 86.4% | 1:23.783 9.3% | 1:23.927 9.3%
0024 100 14:59.997 | 14:59.998 100.0% | 12:58.649 86.5% | 1:23.501 9.3% | 1:23.652 9.3%
0025 100 14:59.997 | 14:59.998 100.0% | 13:00.076 86.7% | 1:22.263 9.1% | 1:22.400 9.2%
0026 100 14:59.997 | 14:59.998 100.0% | 12:52.223 85.8% | 1:23.674 9.3% | 1:23.815 9.3%
0027 100 14:59.997 | 14:59.998 100.0% | 12:34.097 83.8% | 1:29.969 10.0% | 1:30.128 10.0%
0028 100 14:59.997 | 14:59.998 100.0% | 10:29.754 70.0% | 1:58.890 13.2% | 1:59.075 13.2%
0029 100 14:59.997 | 14:59.998 100.0% | 0:15.985 1.8% | 2:05.991 14.0% | 2:06.199 14.0%
002A 100 14:59.997 | 14:59.998 100.0% | 0:16.395 1.8% | 2:06.378 14.0% | 2:06.595 14.1%
