Go to Home Page
 
  Go to Home Page  
  See all products
  See manuals, tutorials, articles
  See price schedules
  See user testimonials
  See user testimonials
  Download a free 30-day trial
 
  Choose Spectrum Writer to add 4GL to your product
  Report Writer Speedup Tips Article
Spectrum SMF Writer - Low-Cost 4GL Report Writer for SMF Files.

Sample Report from SMF 42 Subtype 6 Records
showing DASD Stats by DSNAME

It's easy to report on SMF data!
 

SMF Spectrum Writer
We have a low-cost 4GL report writer especially for SMF files. It's called Spectrum SMF Writer.

Spectrum SMF Writer handles all of the difficult SMF record parsing for you automatically. You just specify the fields you want to see.

Plus Spectrum SMF Writer even exports SMF data as comma delimited files, to use on your PC. All of this for only $4,995!
 
Download your free trial of Spectrum SMF Writer and start making SMF reports right now!


The sample SMF report below was created with Spectrum SMF Writer, the low-cost 4GL SMF report writer. It reads as input the SMF file and selects just the type 42 DFSMS statistics records. (See SMF 42 record layout.) It then prints a report line for each CLOSE of a dataset with a name matching the test criteria. The report shows job id and statistical information about the datasets, including average response time and total number of I/O's.

All of this with just a few lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!

These Spectrum SMF Writer Statements:


OPTION: HDGSEP('/') /* CHANGE DEFAULT SEPERATOR CHAR */
INPUT:  SMF42

********* SET DSN MASK BELOW. ALSO SET COMPDSN TO SAME LENGTH ****
COMP: TESTDSN    = 'TTAP01B'      /* LOOK FOR THESE DSN'S  */
COMP: COMPDSN(7) = SMF42DSNAM     /* TRUNCATE DSN TO TESTDSN'S SIZE */

INC: SMF42RTY = 42   /* TYPE 42 DFSMS STAT RECORDS       */
 AND SMF42STY = 6    /* SUBTYPE 6 -- DASD STATS          */
 AND SMF42JDCOD = 0  /* CLOSE STATS (NOT INTERVAL STATS) */
 AND COMPDSN = TESTDSN  /* SELECT DSN'S THAT START WITH THIS */

COLUMNS:
     SMF42JDJNM(8 'JOBNAME')
     SMF42JDRSD(8 'READER/DATE')
     SMF42JDRST(11 'READER/TIME')
     SMF42JDWSC(8)
     SMF42JDWLD(8)
     SMF42DSNAM(20)
     SMF42DSIOR(7 'IO/RATE')
     SMF42DSION(8 "NUM/IO'S")
     SMF42DSVOL(8 'VOLUME')
     SMF42DSSC(8 'STORAGE/CLASS')
     SMF42DSBSZ(6 'BLOCK/SIZE')

TITLE: 'SMF 42 SUBTYPE 6 DFSMS DATASET CLOSING STATISTICS'
TITLE: 'FOR DATASETS BEGINNING WITH:' TESTDSN

 

Produce This SMF Report:


                               SMF 42 SUBTYPE 6 DFSMS DATASET CLOSING STATISTICS
                                      FOR DATASETS BEGINNING WITH: TTAP01B
           READER    READER                                             IO      NUM             STORAGE  BLOCK
 JOBNAME    DATE      TIME     SMF42JDW SMF42JDW      SMF42DSNAM       RATE     IO'S    VOLUME   CLASS    SIZE
 ________ ________ ___________ ________ ________ ____________________ _______ ________ ________ ________ ______

 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF      40        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       8        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.AP400.ASM        122        1  VPWRKC              256
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.AP400.ASM         13        1  VPWRKC              256
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       7        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.SPFTEMP0.CNT       5      176  SYST1C              320
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.SPFTEMP0.CNT       4      177  SYST1C              800
 SMF101   06/17/09 12:48:31.95 BATMDM   BATCH    TTAP01B.SMF19            166        1  SYST1E           27,998
 SMF101   06/17/09 12:48:31.95 BATMDM   BATCH    TTAP01B.SW.COPYLIB        39        7  SYST1E           23,440
 SMF101   06/17/09 12:48:31.95 BATMDM   BATCH    TTAP01B.AP400.LOADLI      20       28  VPWRKB           23,440
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.AP400.ASM         42        7  VPWRKC           23,440
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       5        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       6        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       6        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       6        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       6        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISR2469.BACK       6        1  SYST1E            1,296
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       5        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.SPFTEMP0.CNT       6      176  SYST1C              320
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.SPFTEMP0.CNT       5      177  SYST1C              800
 SMF101   06/17/09 12:51:35.33 BATMDM   BATCH    TTAP01B.SMF19             19        1  SYST1E           27,998
 SMF101   06/17/09 12:51:35.33 BATMDM   BATCH    TTAP01B.SW.COPYLIB         4        7  SYST1E           23,440
 SMF101   06/17/09 12:51:35.33 BATMDM   BATCH    TTAP01B.AP400.LOADLI       4       28  VPWRKB           23,440
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.AP400.ASM          6        9  VPWRKC           23,120
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       5        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISR2469.BACK       5       10  SYST1E              281
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.AP400.ASM          6        7  VPWRKC           23,440
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.SW.COPYLIB         5        5  SYST1E           16,320
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       5        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF      35        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       6        4  SYST1B            6,160
 TTAP01B  06/17/09 12:45:56.94 TSO01    TSOOTHER TTAP01B.ISPF.ISPPROF       5        4  SYST1B            6,160
 ...

See Other Sample SMF Reports
Copyright 2012
Pacific Systems Group.
All rights reserved.


Spectrum Writer 4GL - the economical alternative to SAS, Easytrieve, DYL-280...

Home | Products | Documentation | Prices | Testimonials | Company | 30-Day Trials | FAQ | Sample Reports | SMF Records
Send Your Comments or Questions