Go to Home Page
Questions?
Call 1-800-572-5517
 
  Go to Home Page  
  See all products
  See price schedules
  See manuals, tutorials, articles
  Download a free 30-day trial
  See user testimonials
  About Pacific Systems Group
 
 
SMF Tools
  See SMF Record Layouts
  See Sample SMF Reports
  Learn How to Export SMF Data
  Download Free SMF Reporting Software (30 days)
 
One of the greatest SMF record parsing programming languages I've ever seen. Chief, Large Systems Services Branch, NIH
  Choose Spectrum Writer to add 4GL to your product
  Report Writer Speedup Tips Article

Sample Report from SMF 119 Subtype 2 Records
Showing Information about TCP Connections

It's easy to report on SMF data!
 

SMF Spectrum Writer
We have a low-cost 4GL report writer especially for SMF files. It's called Spectrum SMF Writer.

Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see.

Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report.

Plus Spectrum SMF Writer even exports SMF data as comma delimited files to use on your PC.
 
Try It FREE Now!


The sample SMF report below was created with Spectrum SMF Writer, the low-cost 4GL SMF report writer.

In this report, we read as input the SMF file and select just the type 119 subtype 2 TCP Connection Termination records. (See SMF 119 Subtype 2 record layout.) The report shows information about terminated TCP connections, including start time, end time and computed elapsed time. It also shows the total number of bytes sent and received during the connection and the termination code. Our record layout also expands the 1-byte termination code into a readable descriptive text. The report is grouped by TCP/IP Stack and Resource. The report includes subtotals for each Resource.

All of this with just a few lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!

These Spectrum SMF Writer Statements:

INPUT:  SMF119 LIST(YES)

INCLUDEIF: SMF119RTY=119 AND SMF119STY=2

COMPUTE: MY_DURATION(2) = #MAKETIME(
               ((#MAKENUM(SMF119AP_TTEDATE) * 86400)
                  + #MAKENUM(SMF119AP_TTETIME))
             - ((#MAKENUM(SMF119AP_TTSDATE) * 86400)
                  + #MAKENUM(SMF119AP_TTSTIME))
                                   )

TITLE: 'Z/OS TCP DAILY CONNECTIONS REPORT'
TITLE: 'SYSTEM:' SMF119TI_SYSNAME
       'SYSPLEX:' SMF119TI_SYSPLEXNAME
       'STACK:' SMF119TI_STACK
TITLE: 'SORTED BY STACK AND RESOURCE NAME'

COLUMNS: SMF119AP_TTRNAME('RESOURCE')
         SMF119AP_TTSDATE('DATE|STARTED')
         SMF119AP_TTSTIME('TIME|STARTED')
         SMF119AP_TTEDATE('DATE|ENDED')
         SMF119AP_TTETIME('TIME|ENDED')
         MY_DURATION('CONNECTION|DURATION|HH:MM:SS.SS' ACCUM
                     TP'ZZ:ZZ:Z9.99')
         SMF119AP_TTINBYTES('INBOUND|BYTES')
         SMF119AP_TTOUTBYTES('OUTBOUND|BYTES')
         SMF119AP_TTTERMCODE(HEX 'TERM|CODE')
         SMF119AP_TTTERMCODE_DESC('TERM CODE DESC')

SORT:    SMF119TI_STACK
         SMF119AP_TTRNAME
         SMF119AP_TTSDATE
         SMF119AP_TTSTIME

BREAK:   SMF119AP_TTRNAME

 

Produce This SMF Report:


                                              Z/OS TCP DAILY CONNECTIONS REPORT
                                    SYSTEM: ST1      SYSPLEX: SYPROD    STACK: S01QDAS
                                             SORTED BY STACK AND RESOURCE NAME

                                                    CONNECTION
            DATE      TIME       DATE      TIME      DURATION      INBOUND        OUTBOUND    TERM
 RESOURCE STARTED    STARTED    ENDED      ENDED    HH:MM:SS.SS     BYTES          BYTES      CODE     TERM CODE DESC
 ________ ________ ___________ ________ ___________ ___________ ______________ ______________ ____ _______________________

 FTPTA5   03/21/09 14:04:06.81 03/21/09 14:04:07.46        0.65        257,537          3,052  61  CLIENT SENT RESET
 FTPTA5   03/21/09 14:05:35.59 03/21/09 14:05:45.67       10.08         27,043            329  52  APPL ISSUED CLOSE
 FTPTA5   03/21/09 14:12:13.81 03/21/09 14:12:14.51        0.70        257,537          3,052  61  CLIENT SENT RESET
 FTPTA5   03/21/09 14:12:27.35 03/21/09 14:12:37.42       10.07         27,043            329  52  APPL ISSUED CLOSE
 FTPTA5   03/21/09 15:30:34.96 03/21/09 15:30:35.64        0.68        257,537          3,052  61  CLIENT SENT RESET
 FTPTA5   03/21/09 15:35:13.92 03/21/09 15:35:24.00       10.08         27,043            329  52  APPL ISSUED CLOSE
 *** TOTAL FOR FTPTA5   (    6 ITEMS)                     32.26        853,740         10,143
 
 FTPTA6   03/21/09 14:05:38.03 03/21/09 14:05:38.70        0.67        257,537          3,052  61  CLIENT SENT RESET
 FTPTA6   03/21/09 14:07:23.60 03/21/09 14:07:33.68       10.08         27,043            329  52  APPL ISSUED CLOSE
 FTPTA6   03/21/09 14:12:29.83 03/21/09 14:12:30.50        0.67        257,537          3,052  61  CLIENT SENT RESET
 FTPTA6   03/21/09 14:17:10.02 03/21/09 14:17:20.16       10.14         27,043            329  52  APPL ISSUED CLOSE
 FTPTA6   03/21/09 15:35:16.45 03/21/09 15:35:17.21        0.76        257,537          3,052  61  CLIENT SENT RESET
 FTPTA6   03/21/09 15:36:15.10 03/21/09 15:36:25.18       10.08         27,043            329  52  APPL ISSUED CLOSE
 *** TOTAL FOR FTPTA6   (    6 ITEMS)                     32.40        853,740         10,143
 
 FTPTA7   03/21/09 14:07:26.16 03/21/09 14:07:26.86        0.70        257,537          3,052  61  CLIENT SENT RESET
 FTPTA7   03/21/09 14:08:24.36 03/21/09 14:08:34.50       10.14             70            507  52  APPL ISSUED CLOSE
 FTPTA7   03/21/09 14:17:12.60 03/21/09 14:17:13.31        0.71        257,537          3,052  61  CLIENT SENT RESET
 FTPTA7   03/21/09 14:21:40.01 03/21/09 14:21:50.08       10.07         27,043            329  52  APPL ISSUED CLOSE
 FTPTA7   03/21/09 15:36:17.53 03/21/09 15:36:18.17        0.64        257,537          3,052  61  CLIENT SENT RESET
 FTPTA7   03/21/09 15:37:11.45 03/21/09 15:37:21.53       10.08         27,043            329  52  APPL ISSUED CLOSE
 *** TOTAL FOR FTPTA7   (    6 ITEMS)                     32.34        826,767         10,321
 
 FTPTA8   03/21/09 08:09:32.96 03/21/09 15:29:02.41  7:19:29.45        274,763         15,912  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 13:17:39.42 03/21/09 14:42:50.82  1:25:11.40         47,498          2,291  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 14:42:57.42 03/21/09 14:43:21.38       23.96         45,921          2,291  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 14:43:26.45 03/21/09 15:28:27.01    45:00.56         47,498          2,291  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 14:50:01.00 03/21/09 15:28:26.10    38:25.10         35,513          1,537  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 14:51:01.03 03/21/09 14:52:28.82     1:27.79         33,273            875  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 14:53:05.50 03/21/09 15:28:22.53    35:17.03         33,273            875  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 14:53:51.74 03/21/09 14:55:51.42     1:59.68         35,306          1,537  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 14:56:05.98 03/21/09 15:11:31.19    15:25.21         33,066            875  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 15:12:01.80 03/21/09 15:13:30.66     1:28.86         35,266          1,537  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 15:13:45.48 03/21/09 15:17:09.41     3:23.93         38,223          2,199  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 15:18:54.59 03/21/09 15:20:07.26     1:12.67         34,273          1,537  52  APPL ISSUED CLOSE
 FTPTA8   03/21/09 15:20:22.01 03/21/09 15:28:20.73     7:58.72         33,118            875  52  APPL ISSUED CLOSE
 *** TOTAL FOR FTPTA8   (   13 ITEMS)               11:16:44.36        726,991         34,632

 
 FTPTA9   03/21/09 14:09:28.52 03/21/09 14:09:29.22        0.70        257,537          3,052  61  CLIENT SENT RESET
 FTPTA9   03/21/09 14:10:24.02 03/21/09 14:10:34.10       10.08         27,043            329  52  APPL ISSUED CLOSE
 FTPTA9   03/21/09 15:01:06.82 03/21/09 15:01:07.46        0.64        257,537          3,052  61  CLIENT SENT RESET
 FTPTA9   03/21/09 15:13:52.13 03/21/09 15:14:02.53       10.40         27,043            329  52  APPL ISSUED CLOSE


                                             Z/OS TCP DAILY CONNECTIONS REPORT
                                    SYSTEM: ST1      SYSPLEX: SYPROD    STACK: S01QDAS
                                             SORTED BY STACK AND RESOURCE NAME

                                                    CONNECTION
            DATE      TIME       DATE      TIME      DURATION      INBOUND        OUTBOUND    TERM
 RESOURCE STARTED    STARTED    ENDED      ENDED    HH:MM:SS.SS     BYTES          BYTES      CODE     TERM CODE DESC
 ________ ________ ___________ ________ ___________ ___________ ______________ ______________ ____ _______________________

 FTPTA9   03/21/09 15:38:10.20 03/21/09 15:38:10.98        0.78        257,537          3,052  61  CLIENT SENT RESET
 FTPTA9   03/21/09 15:39:00.69 03/21/09 15:39:10.77       10.08         27,043            329  52  APPL ISSUED CLOSE
 *** TOTAL FOR FTPTA9   (    6 ITEMS)                     32.68        853,740         10,143
 
 F95AA50  03/21/09 14:07:03.93 03/21/09 14:07:03.96        0.03            642            579  52  APPL ISSUED CLOSE
 F95AA50  03/21/09 14:08:24.76 03/21/09 14:08:24.81        0.05            642            579  52  APPL ISSUED CLOSE
 F95AA50  03/21/09 14:08:27.67 03/21/09 14:08:27.69        0.02            642            579  52  APPL ISSUED CLOSE
 F95AA50  03/21/09 14:10:41.96 03/21/09 14:10:42.01        0.05            642            579  52  APPL ISSUED CLOSE
 F95AA50  03/21/09 14:31:16.61 03/21/09 14:50:16.33    18:59.72      3,253,088        615,705  52  APPL ISSUED CLOSE
 *** TOTAL FOR F95AA50  (    5 ITEMS)                  18:59.87      3,255,656        618,021
 
 F95AA50C 03/21/09 14:38:02.99 03/21/09 14:38:06.64        3.65         31,927          7,938  52  APPL ISSUED CLOSE
 F95AA50C 03/21/09 14:38:10.10 03/21/09 14:38:10.15        0.05          9,710          4,431  52  APPL ISSUED CLOSE
 F95AA50C 03/21/09 14:38:11.35 03/21/09 14:38:11.46        0.11         45,286          6,484  52  APPL ISSUED CLOSE
 *** TOTAL FOR F95AA50C (    3 ITEMS)                      3.81         86,923         18,853
 
 F95AA50D 03/21/09 14:41:59.77 03/21/09 14:42:03.20        3.43         31,927          7,938  52  APPL ISSUED CLOSE
 F95AA50D 03/21/09 14:42:07.18 03/21/09 14:42:07.21        0.03          9,710          4,431  52  APPL ISSUED CLOSE
 F95AA50D 03/21/09 14:42:08.30 03/21/09 14:42:08.40        0.10         45,286          6,484  52  APPL ISSUED CLOSE
 *** TOTAL FOR F95AA50D (    3 ITEMS)                      3.56         86,923         18,853
 
 F95AA50E 03/21/09 14:43:48.62 03/21/09 14:43:51.19        2.57         31,927          7,938  52  APPL ISSUED CLOSE
 F95AA50E 03/21/09 14:43:59.98 03/21/09 14:44:00.39        0.41        225,711         35,084  52  APPL ISSUED CLOSE
 F95AA50E 03/21/09 14:44:02.35 03/21/09 14:44:02.45        0.10         45,942          6,812  52  APPL ISSUED CLOSE
 *** TOTAL FOR F95AA50E (    3 ITEMS)                      3.08        303,580         49,834
 
 F95AA50K 03/21/09 14:03:37.27 03/21/09 14:03:37.37        0.10          5,218          3,115  52  APPL ISSUED CLOSE
 F95AA50K 03/21/09 14:08:35.56 03/21/09 14:08:35.93        0.37            551          1,143  52  APPL ISSUED CLOSE
 F95AA50K 03/21/09 14:13:55.73 03/21/09 14:13:56.00        0.27          9,150          8,109  52  APPL ISSUED CLOSE
 *** TOTAL FOR F95AA50K (    3 ITEMS)                      0.74         14,919         12,367
 
 F95CA00A 03/21/09 14:38:16.19 03/21/09 14:38:19.30        3.11         83,002         13,453  52  APPL ISSUED CLOSE
 F95CA00A 03/21/09 14:38:23.72 03/21/09 14:38:23.77        0.05         17,394          4,371  52  APPL ISSUED CLOSE
 F95CA00A 03/21/09 14:38:24.86 03/21/09 14:38:24.98        0.12         60,219          8,440  52  APPL ISSUED CLOSE
 F95CA00A 03/21/09 15:00:17.87 03/21/09 15:00:17.90        0.03          3,704            818  52  APPL ISSUED CLOSE
 F95CA00A 03/21/09 15:00:20.40 03/21/09 15:00:23.23        2.83         78,778         10,043  52  APPL ISSUED CLOSE
 F95CA00A 03/21/09 15:00:26.78 03/21/09 15:00:26.81        0.03         15,893          5,572  52  APPL ISSUED CLOSE
 F95CA00A 03/21/09 15:00:27.58 03/21/09 15:00:27.66        0.08         58,907          7,538  52  APPL ISSUED CLOSE
 *** TOTAL FOR F95CA00A (    7 ITEMS)                      6.25        317,897         50,235
 
 F95CA00B 03/21/09 14:40:17.10 03/21/09 14:40:20.65        3.55         83,002         13,453  52  APPL ISSUED CLOSE
 F95CA00B 03/21/09 14:40:34.81 03/21/09 14:40:35.82        1.01        606,587         62,566  52  APPL ISSUED CLOSE
 F95CA00B 03/21/09 14:40:38.60 03/21/09 14:40:38.72        0.12         60,711          8,440  52  APPL ISSUED CLOSE
 *** TOTAL FOR F95CA00B (    3 ITEMS)                      4.68        750,300         84,459

 ...

See Other Sample SMF Reports
Copyright 2024.
Pacific Systems Group.
All rights reserved.


Spectrum Writer 4GL - the economical alternative to SAS, Easytrieve, DYL-280...

Home | Products | Prices | Documentation | 30-Day Trials | Customer Reviews | Company | FAQ | Sample Reports | SMF Records
Send Your Comments or Questions