Go to Home Page
Questions?
Call 1-800-572-5517
 
  Go to Home Page  
  See all products
  See price schedules
  See manuals, tutorials, articles
  Download a free 30-day trial
  See user testimonials
  About Pacific Systems Group
 
 
SMF Tools
  See SMF Record Layouts
  See Sample SMF Reports
  Learn How to Export SMF Data
  Download Free SMF Reporting Software (30 days)
 
One of the greatest SMF record parsing programming languages I've ever seen. Chief, Large Systems Services Branch, NIH
  Choose Spectrum Writer to add 4GL to your product
  Report Writer Speedup Tips Article

Sample Report from SMF 119 Subtype 70 Records
Showing Information about each FTP File Transfer

It's easy to report on SMF data!
 

SMF Spectrum Writer
We have a low-cost 4GL report writer especially for SMF files. It's called Spectrum SMF Writer.

Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see.

Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report.

Plus Spectrum SMF Writer even exports SMF data as comma delimited files to use on your PC.
 
Try It FREE Now!


The sample SMF report below was created with Spectrum SMF Writer, the low-cost 4GL SMF report writer.

In this report, we read as input the SMF file and select just the type 119 subtype 70 FTP Server Transfer Completion records. (See SMF 119 Subtype 70 record layout.) The report shows information about FTP transfers, including remote and local IP values, FTP Command, transfer start time, duration and the z/OS DSN of the file transferred. It also shows the type of transfer (which we translate from the single byte in the SMF record into a user-friendly word) and the total number of bytes transferrd. The report is sorted by transfer begin time (as opposed to the SMF file's native order which is transfer end time.)

All of this with just a few lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!

These Spectrum SMF Writer Statements:

OPTION: SCALEPICS

INPUT:  SMF119 LIST(YES)

INCLUDEIF: SMF119RTY=119 AND SMF119STY=70

COMPUTE: MY_DATA_TYPE =
  WHEN(SMF119FT_FSTYPE = 'A') ASSIGN('ASCII')
  WHEN(SMF119FT_FSTYPE = 'E') ASSIGN('EBCDIC')
  WHEN(SMF119FT_FSTYPE = 'I') ASSIGN('IMAGE')
  WHEN(SMF119FT_FSTYPE = 'B') ASSIGN('DBL-BYTE')
  WHEN(SMF119FT_FSTYPE = 'U') ASSIGN('UCS-2')

TITLE: 'Z/OS FTP FILE TRANSFER LOG - FROM SMF 119 (70) RECORDS'
TITLE: 'SYSTEM:' SMF119TI_SYSNAME
       'SYSPLEX:' SMF119TI_SYSPLEXNAME
TITLE: 'SORTED BY TRANSFER START TIME'

COLUMNS: SMF119TI_STACK('STACK')
         SMF119FT_FSCMD('CMND')
         SMF119FT_FSDRIP_IPV4('REMOTE|IP')
         SMF119FT_FSDLIP_IPV4('LOCAL|IP')
         SMF119FT_FSSUSER('CLIENT|USERID')
         MY_DATA_TYPE('DATA|TYPE')
         SMF119FT_FSSTIME('TRANSFER|START|TIME')
         SMF119FT_FSDUR(7 'TRANSFER|DURATION|(SECS)')
         SMF119FT_FSBYTES('NUM|BYTES' 7 P'ZZ9.9 @B')
         SMF119FT_FSFILENAME1_DISP(30 'DSNAME')

SORT: SMF119FT_FSSTIME

 

Produce This SMF Report:


                                   Z/OS FTP FILE TRANSFER LOG - FROM SMF 119 (70) RECORDS
                                             SYSTEM: PD1      SYSPLEX: PLX11
                                               SORTED BY TRANSFER START TIME
  
                                                                  TRANSFER   TRANSFER
                   REMOTE           LOCAL       CLIENT    DATA      START    DURATION  NUM
  STACK   CMND       IP              IP         USERID    TYPE      TIME     (SECS)   BYTES              DSNAME
 ________ ____ _______________ _______________ ________ ________ ___________ _______ _______ ______________________________

 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:04:07.40    0.06  0.3 MB @TO.WH.P0.BATCHABS.NONE.D09082
 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:05:38.64    0.06  0.3 MB @TO.WH.P0.BATCHABS.NONE.D09082
 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:07:26.74    0.11  0.3 MB @TO.WH.P0.BATCHABS.NONE.D09082
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:08:24.81    0.00 30.0 KB PRD1.PO.M0143181.JAIS.#000002.
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:08:25.12    0.00 13.3 KB PRD1.PO.M0143181.JAIS.#000002.
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:08:28.89    0.01 71.3 KB PRD1.PO.M0143181.JAIS.#000002.
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:08:30.26    0.00 26.2 KB PRD1.PO.M0143181.JAIS.#000002.
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:08:31.01    0.01 36.8 KB PRD1.PO.M0143181.JAIS.#000002.
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:08:31.63    0.00  4.1 KB PRD1.PO.M0143181.JAIS.#000002.
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:08:31.99    0.00  6.2 KB PRD1.PO.M0143181.JAIS.#000002.
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:08:32.61    0.00  6.5 KB LMA.PRD1.PO.M0143181.JAIS.#000
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:08:33.66    0.00  1.5 KB LMA.PRD1.PO.M0143181.JAIS.#000
 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:09:29.15    0.07  0.3 MB @TO.WH.P0.BATCHABS.NONE.D09082
 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:10:27.04    0.05  0.3 MB @TO.WH.P0.BATCHABS.NONE.D09082
 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:11:16.71    0.06  0.3 MB @TO.WH.P0.BATCHABS.CSS512.D090
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:11:28.90    0.01  0.1 MB PRD1.PO.S3230860.JAIS.#000003.
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:11:29.57    0.01  6.0 KB PRD1.PO.S3230860.JAIS.#000003.
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:11:29.93    0.00  5.6 KB LMA.PRD1.PO.S3230860.JAIS.#000
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:11:30.30    0.00  1.5 KB LMA.PRD1.PO.S3230860.JAIS.#000
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:11:51.66    0.69 14.9 MB TTSP011.LKA.J1.SMF.GA1.OTH.D092
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:11:52.41    2.25 40.4 MB TTSP011.LKA.J1.SMF.GB1.OTH.D092
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:11:53.20    0.01  2.8 KB /p/z904025/PRD1/b-idl/AKJJ_AE
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:11:54.74    0.37  7.0 MB TTSP011.LKA.J1.SMF.HD1.OTH.D092
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:11:55.17    0.41  9.6 MB TTSP011.LKA.J1.SMF.HT1.OTH.D092
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:11:55.66    0.21  5.3 MB TTSP011.LKA.J1.SMF.HT2.OTH.D092
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:11:55.99    1.56 30.3 MB TTSP011.LKA.J1.SMF.SB1.OTH.D092
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:11:57.85    2.43 45.4 MB TTSP011.LKA.J1.SMF.SZ0.OTH.D092
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:11:58.66    0.00  3.8 KB /u/s104025/PRD1/b-idl/SKAH_LA
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:11:59.92    0.00  1.6 KB /u/s104025/PRD1/b-idl/BOSV_LE
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:12:00.36   84.96  1.5 GB TTSP011.LKA.J1.SMF.RZ1.OTH.D092
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:12:01.47    0.00  3.7 KB /u/s104025/PRD1/b-idl/OEST_BU
 STXA81A  STOR 199.8.12.25     100.62.110.26   MCMX981  ASCII    13:12:02.68    0.00  6.0 KB /u/s104025/PRD1/s-idl/BOSV_LE
 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:12:14.42    0.08  0.3 MB @TO.WH.P0.BATCHABS.CSS512.D090
 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:12:30.44    0.06  0.3 MB @TO.WH.P0.BATCHABS.NONE.D09082
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:25.67    3.14 53.1 MB TTSP011.LKA.J1.SMF.SZ4.OTH.D092
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:28.90    2.77 44.1 MB TTSP011.LKA.J1.SMF.SZ7.OTH.D092
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:31.72    7.97  0.2 GB TTSP011.LKA.J1.SMF.SZ8.OTH.D092
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:39.84    1.16 19.5 MB TTSP011.LKA.J1.SMF.SZ9.OTH.D092
 STXA81A  DELE 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:41.20    0.00  0.0  B TTSP011.LKA.J1.SMF.HA1.OTH.D092
 STXA81A  DELE 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:41.37    0.00  0.0  B TTSP011.LKA.J1.SMF.HD1.OTH.D092
 STXA81A  DELE 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:41.49    0.00  0.0  B TTSP011.LKA.J1.SMF.HT1.OTH.D092
 STXA81A  DELE 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:41.58    0.00  0.0  B TTSP011.LKA.J1.SMF.HT2.OTH.D092
 STXA81A  DELE 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:41.78    0.00  0.0  B TTSP011.LKA.J1.SMF.SZ0.OTH.D092
 STXA81A  DELE 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:41.83    0.00  0.0  B TTSP011.LKA.J1.SMF.SZ4.OTH.D092
 STXA81A  DELE 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:41.90    0.00  0.0  B TTSP011.LKA.J1.SMF.SZ7.OTH.D092
 STXA81A  DELE 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:42.00    0.00  0.0  B TTSP011.LKA.J1.SMF.SZ8.OTH.D092
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:13:43.82  199.51  1.9 GB JA.LPP.D0.AAS.IMS.IMP4#RZ2.D09
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:16:23.44  130.44  2.2 GB JA.LPP.D0.AAS.IMS.IMP5#RZ2.D09
 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:17:13.26    0.05  0.3 MB @TO.WH.P0.BATCHABS.NONE.D09082
 STXA81A  RETR 100.62.212.114  100.62.110.26   MCM1A2B  IMAGE    13:18:34.04  164.46  2.8 GB JA.LPP.D0.AAS.IMS.IMP6#RZ2.D09
 STXA81A  STOR 100.59.162.15   100.62.110.26   C931169  ASCII    13:21:43.12    0.06  0.3 MB @TO.WH.P0.BATCHABS.NONE.D09082
 STXA81A  RETR 100.62.100.117  100.62.110.12   MCM7631  ASCII    13:39:03.79    0.03 93.8 KB ZC.MZ1.P0.OBJCAT.PID.EXT.DATA


 ...

See Other Sample SMF Reports
Copyright 2024.
Pacific Systems Group.
All rights reserved.


Spectrum Writer 4GL - the economical alternative to SAS, Easytrieve, DYL-280...

Home | Products | Prices | Documentation | 30-Day Trials | Customer Reviews | Company | FAQ | Sample Reports | SMF Records
Send Your Comments or Questions