Go to Home Page
 
  Go to Home Page  
  See all products
  See manuals, tutorials, articles
  See price schedules
  See user testimonials
  See user testimonials
  Download a free 30-day trial
 
  Choose Spectrum Writer to add 4GL to your product
  Free 60-Page Book (PDF) - How to Make an SMF Report
Spectrum SMF Writer - the 4GL SMF Report Writer.

Add customized reports and PC export files to your product!


Sample Reports from SMF 113 Records
Showing All Counter Sets, and all Individual Counter Values

It's easy to report on SMF data!
 

SMF Spectrum Writer
We have a low-cost 4GL report writer especially for SMF files. It's called Spectrum SMF Writer.

Spectrum SMF Writer handles all of the difficult SMF record parsing for you automatically. You just specify the fields you want to see.

Plus Spectrum SMF Writer even exports SMF data as comma delimited files, to use on your PC. All of this for only $4,995!
 
Download your free trial of Spectrum SMF Writer and start making SMF reports right now!


The sample SMF reports below were created with Spectrum SMF Writer, the low-cost 4GL SMF report writer.

In these reports, we read the SMF file and select just the type 113 "Hardware Capacity, Reporting and Statistics" records. (See SMF 113 record layout.)

The first report shows the contents of all Counter Set segments. It also shows the actual counter value for the first counter of the first counter set.

The second report shows the contents of all of the actual counters themselves. You can use the two reports together, along with a key to the "counter maps" for your level of z/OS, to assign meanings to the counter values.

All of this with just a few lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!

These Spectrum SMF Writer Statements:

INPUT: SMF113 NORMWHEN(SMF113RTY=113 AND SMF113STY=2)   
              NORMALIZE(SMF113_CTRSET_SECTION, SMF113_2_CSON)  
                                                        
INCLUDEIF: SMF113RTY=113                                      
                                                        
TITLE: 'SMF113 - HARDWARE COUNTER REPORT'               
TITLE: 'ONE LINE PER COUNTER SET, WITH A SINGLE COUNTER'
                                                        
COLUMNS:                                                    
     SMF113_2_CTS('START|COLLECT|TIME' TP'Z9:99:99')    
     SMF113_2_CTM('END|COLLECT|TIME' TP'Z9:99:99')      
     SMF113DTE('END|COLLECT|DATE')                      
     SMF113_2_CPU('PROC|NUM' 4)                         
     SMF113_2_CST('CTR|SET|TYPE' 4)                     
     SMF113_2_CSN('NUM|CNTRS' 5)                        
     SMF113_2_CSP('COUNTER MAP')                        
     SMF113_2_CR('1ST|COUNTER|IN SMF REC' 18)           

 

Produce This SMF Report:


                       SMF113 - HARDWARE COUNTER REPORT                       
               ONE LINE PER COUNTER SET, WITH A SINGLE COUNTER                

 START     END      END         CTR                                1ST        
COLLECT  COLLECT  COLLECT  PROC SET   NUM                        COUNTER      
  TIME     TIME     DATE   NUM  TYPE CNTRS   COUNTER MAP        IN SMF REC    
________ ________ ________ ____ ____ _____ ________________ __________________
                                                                              
 9:51:56  9:51:56 02/16/11    0    1     6 FC00000000000000          4,902,361
 9:51:56  9:51:56 02/16/11    0    2     6 FC00000000000000          4,902,361
 9:51:56  9:51:56 02/16/11    0    3    16 FFFF000000000000          4,902,361
 9:51:56  9:51:56 02/16/11    0    4    29 FFFFFFF800000000          4,902,361
 9:51:56  9:51:56 02/16/11    1    1     6 FC00000000000000             46,196
 9:51:56  9:51:56 02/16/11    1    2     6 FC00000000000000             46,196
 9:51:56  9:51:56 02/16/11    1    3    16 FFFF000000000000             46,196
 9:51:56  9:51:56 02/16/11    1    4    29 FFFFFFF800000000             46,196
 9:51:56  9:51:56 02/16/11    2    1     6 FC00000000000000            347,786
 9:51:56  9:51:56 02/16/11    2    2     6 FC00000000000000            347,786
 9:51:56  9:51:56 02/16/11    2    3    16 FFFF000000000000            347,786
 9:51:56  9:51:56 02/16/11    2    4    29 FFFFFFF800000000            347,786
 9:51:56  9:51:56 02/16/11    3    1     6 FC00000000000000         16,454,200
 9:51:56  9:51:56 02/16/11    3    2     6 FC00000000000000         16,454,200
 9:51:56  9:51:56 02/16/11    3    3    16 FFFF000000000000         16,454,200
 9:51:56  9:51:56 02/16/11    3    4    29 FFFFFFF800000000         16,454,200
 9:51:56 10:01:56 02/16/11    0    1     6 FC00000000000000  1,337,526,720,861
 9:51:56 10:01:56 02/16/11    0    2     6 FC00000000000000  1,337,526,720,861
 9:51:56 10:01:56 02/16/11    0    3    16 FFFF000000000000  1,337,526,720,861
 9:51:56 10:01:56 02/16/11    0    4    29 FFFFFFF800000000  1,337,526,720,861
 9:51:56 10:01:56 02/16/11    1    1     6 FC00000000000000  1,295,074,113,188
 9:51:56 10:01:56 02/16/11    1    2     6 FC00000000000000  1,295,074,113,188
 9:51:56 10:01:56 02/16/11    1    3    16 FFFF000000000000  1,295,074,113,188
 9:51:56 10:01:56 02/16/11    1    4    29 FFFFFFF800000000  1,295,074,113,188
 9:51:56 10:01:56 02/16/11    2    1     6 FC00000000000000  1,126,100,127,886
 9:51:56 10:01:56 02/16/11    2    2     6 FC00000000000000  1,126,100,127,886
 9:51:56 10:01:56 02/16/11    2    3    16 FFFF000000000000  1,126,100,127,886
 9:51:56 10:01:56 02/16/11    2    4    29 FFFFFFF800000000  1,126,100,127,886
 9:51:56 10:01:56 02/16/11    3    1     6 FC00000000000000  1,275,496,225,293
 9:51:56 10:01:56 02/16/11    3    2     6 FC00000000000000  1,275,496,225,293
 9:51:56 10:01:56 02/16/11    3    3    16 FFFF000000000000  1,275,496,225,293
 9:51:56 10:01:56 02/16/11    3    4    29 FFFFFFF800000000  1,275,496,225,293
 9:51:56 10:01:56 02/16/11    4    1     6 FC00000000000000  1,217,980,173,581
 9:51:56 10:01:56 02/16/11    4    2     6 FC00000000000000  1,217,980,173,581
 9:51:56 10:01:56 02/16/11    4    3    16 FFFF000000000000  1,217,980,173,581
 9:51:56 10:01:56 02/16/11    4    4    29 FFFFFFF800000000  1,217,980,173,581
...

These Spectrum SMF Writer Statements:

INPUT: SMF113 NORMWHEN(SMF113RTY=113 AND SMF113STY=2)  
              NORMALIZE(SMF113_CTRS_SECTION, SMF113_2_CDON)   
                                                       
INCLUDEIF: SMF113RTY=113                                     
                                                       
TITLE: 'SMF113 - HARDWARE COUNTER REPORT'              
TITLE: 'ALL COUNTERS'                                  
                                                       
COLUMNS:                                                   
     SMF113_2_CTS('START|COLLECT|TIME' TP'Z9:99:99')   
     SMF113_2_CTM('END|COLLECT|TIME' TP'Z9:99:99')     
     SMF113DTE('END|COLLECT|DATE')                     
     SMF113_2_CPU('PROC|NUM' 4)                        
     SMF113_2_CR('HARDWARE|COUNTER|VALUE' 18)   

 

Produce This SMF Report:


         SMF113 - HARDWARE COUNTER REPORT         
                   ALL COUNTERS       
            
 START     END      END              HARDWARE     
COLLECT  COLLECT  COLLECT  PROC      COUNTER      
  TIME     TIME     DATE   NUM        VALUE       
________ ________ ________ ____ __________________
                                                  
 9:51:56  9:51:56 02/16/11    0          4,902,361
 9:51:56  9:51:56 02/16/11    0            465,765
 9:51:56  9:51:56 02/16/11    0             16,819
 9:51:56  9:51:56 02/16/11    0          1,011,153
 9:51:56  9:51:56 02/16/11    0             21,134
 9:51:56  9:51:56 02/16/11    0          4,170,049
 9:51:56  9:51:56 02/16/11    0             14,501
 9:51:56  9:51:56 02/16/11    0                507
 9:51:56  9:51:56 02/16/11    0                 66
 9:51:56  9:51:56 02/16/11    0             16,029
 9:51:56  9:51:56 02/16/11    0                 44
 9:51:56  9:51:56 02/16/11    0             11,503
 9:51:56  9:51:56 02/16/11    0                  0
 9:51:56  9:51:56 02/16/11    0                  0
 9:51:56  9:51:56 02/16/11    0                  0
 9:51:56  9:51:56 02/16/11    0                  0
 9:51:56  9:51:56 02/16/11    0                  0
 9:51:56  9:51:56 02/16/11    0                  0
 9:51:56  9:51:56 02/16/11    0                  0
 9:51:56  9:51:56 02/16/11    0                  0
...

See Other Sample SMF Reports
Copyright 2012
Pacific Systems Group.
All rights reserved.


Spectrum Writer 4GL - the economical alternative to SAS, Easytrieve, DYL-280...

Home | Products | Documentation | Prices | Testimonials | Company | 30-Day Trials | FAQ | Sample Reports | SMF Records
Send Your Comments or Questions