|
Sample RACF Event Report from SMF 80 Records
It reads as input the SMF file and selects just the type 80 (RACF Processing) records. (See SMF 80 record layout.) We print a report showing each RACF processing event, with a description of what the event was, and the outcome. Note that the actual SMF record just contains codes for the event and its status. Our Spectrum SMF Writer definitions include code to expand those numeric values into descriptive texts. These events are grouped by unique JOB and printed in JOB/timestamp order. All of this with just a few lines of code!
These Spectrum SMF Writer Statements:
INPUT: SMF80
INC: SMF80RTY = 80
COL: SMF80DTE SMF80TME SMF80JBN('JOBNAME')
SMF80DES(HEX 'DESC/FLAGS')
SMF80EVT(HEX 'EVENT/CODE')
SMF80EVQ(HEX 'EVENT/CODE/QUAL')
SMF80_EVENT_NAME(25)
SMF80_EVENT_QUAL_DESC(16)
SMF80USR('USER')
SMF80GRP('GROUP')
SMF80TRM('TERMINAL')
SORT: SMF80_JOBID
BREAK: SMF80_JOBID NOTOTALS SPACE(1)
TITLE: #DATE ' '#TIME /'RACF EVENT LOG BY JOB' / 'PAGE' #PAGE
Produce This SMF Report:
07/24/09 11:57 PM RACF EVENT LOG BY JOB PAGE 1
SMF80
EVENT SMF80 EVENT
DESC EVENT CODE EVENT QUAL
SMF80DTE SMF80TME JOBNAME FLAGS CODE QUAL NAME DESC USER GROUP TERMINAL
________ ___________ ________ _____ _____ _____ _________________________ ________________ ________ ________ ________
07/24/06 11:37:33.62 NRP0A 2800 02 00 RESOURCE ACCESS Successful acces NRP0A SYS1
07/24/06 11:37:45.46 NRP0A 2800 02 00 RESOURCE ACCESS Successful acces NRP0A SYS1
07/24/06 11:37:59.73 NRP0A 2800 02 00 RESOURCE ACCESS Successful acces NRP0A SYS1
07/24/06 11:36:57.47 NRP0A 2800 02 00 RESOURCE ACCESS Successful acces NRP0A SYS1
07/24/06 11:40:28.69 STRT2 A800 01 01 JOB INITIATION / TSO LOGO Password not val U078044 TESTYP6 7F000001
07/24/06 11:40:28.83 STRT2 A800 01 01 JOB INITIATION / TSO LOGO Password not val U078044 TESTYP6 7F000001
07/24/06 11:55:27.14 STRT2 A800 01 01 JOB INITIATION / TSO LOGO Password not val U078044 TESTYP6 7F000001
07/24/06 11:55:27.27 STRT2 A800 01 01 JOB INITIATION / TSO LOGO Password not val U078044 TESTYP6 7F000001
07/24/06 11:30:00.01 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:30:00.02 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:30:00.02 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:40:00.00 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:40:00.00 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 12:00:00.03 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 12:00:51.44 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 12:00:53.44 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 12:00:49.45 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 12:00:00.02 TASOFT 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:35:41.96 SMITHS 2800 02 00 RESOURCE ACCESS Successful acces SMITHS SYS1
07/24/06 11:38:31.73 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:53:31.89 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:58:31.93 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:48:31.83 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:43:31.78 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:33:31.67 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:58:31.08 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:33:31.70 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:38:31.78 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:43:31.85 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:48:31.92 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:53:32.00 TCPIP 2800 02 00 RESOURCE ACCESS Successful acces STRT2 SYS1
07/24/06 11:30:26.92 USR0032 A800 1D 01 CHECK ACCESS TO DIRECTORY Not authorized USR0032 MONFLOT 090C14D7
07/24/06 11:30:10.60 USR0032 A800 1D 01 CHECK ACCESS TO DIRECTORY Not authorized USR0032 MONFLOT 090C14D7
07/24/06 11:30:10.60 USR0032 A800 1D 01 CHECK ACCESS TO DIRECTORY Not authorized USR0032 MONFLOT 090C14D7
07/24/06 11:36:19.20 USR0048 A800 1E 01 CHECK ACCESS TO FILE Not authorized USR0048 MONFLOT 090C112B
07/24/06 11:30:39.32 USR0097 A800 1E 01 CHECK ACCESS TO FILE Not authorized USR0097 MONFLOT C0A8198A
07/24/06 11:47:18.81 XX4DMGS A800 01 01 JOB INITIATION / TSO LOGO Password not val XXTIDM4 XXTADMGP
07/24/06 11:55:21.94 XX6ADM A800 1C 01 DIRECTORY SEARCH Not authorized XX6ADM XX6CFG 09418620
07/24/06 11:55:21.94 XX6ADM A800 1C 01 DIRECTORY SEARCH Not authorized XX6ADM XX6CFG 09418620
07/24/06 11:32:43.57 XX6ADM A800 1C 01 DIRECTORY SEARCH Not authorized XX6ADM XX6CFG 09418620
07/24/06 11:32:43.57 XX6ADM A800 1C 01 DIRECTORY SEARCH Not authorized XX6ADM XX6CFG 09418620
07/24/06 11:35:45.41 XX6ADM A800 1C 01 DIRECTORY SEARCH Not authorized XX6ADM XX6CFG 09418620
07/24/06 11:35:45.41 XX6ADM A800 1C 01 DIRECTORY SEARCH Not authorized XX6ADM XX6CFG 09418620
...
| |||||||||||||||||||||||||||
|
Copyright 2012 Pacific Systems Group. All rights reserved. |
Home |
Products |
Documentation |
Prices |
Testimonials |
Company |
30-Day Trials
| FAQ
| Sample Reports
| SMF Records
| |||||||||||||||||||||||||||
