|
Sample Report from SMF 100 Records (IFCID=1)
| ||||||||||||||||||||||||||||||||||||||||
It's easy to report on SMF data!
| |
|
Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see. Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report. Plus Spectrum SMF Writer even exports SMF data as comma delimited files to use on your PC.
|
The sample SMF report below was created with Spectrum SMF Writer,
the low-cost 4GL SMF report writer. It reads as input the SMF file and selects just the type 100 DB2 accounting records with IFCID = 1. (See SMF 100 record layout.) It then prints a report line for each address space found in these DB2 statistics records. (Note that each SMF record has a variable number of the QWSA statistical sections containing the address space information.) The report shows timing information about those DB2 address spaces.
All of this with just a couple of dozen lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!
OPTION: STCKADJ(0) /* DON'T CONVERT STCK TIMES TO GMT */
INPUT: SMF100 NORMWHEN(SM100RTY = 100 AND QWHSIID =1)
NORMSMF(QWS00R1O)
TITLE: 'CONTROL ADDRESS SPACES STATISTICS'
TITLE: 'FROM SMF100 IFCID=1 RECORDS: QWSA SEGMENTS'
INC: SM100RTY = 100 AND QWHSIID =1
COL: SM100DTE('SMF DATE') SM100TME('SMF TIME')
SM100RTY(3 'REC')
QWHSIID(5 'IFCID')
QWSAPROC('PROC|NAME')
QWSAEJST('JOB STEP|TIMER')
QWSASRBT('SRB TIMER')
QWSAASID('ASID')
QWSAASCB('ASCB|TOKEN')
QWSAPSRB('PREEMTABLE|SRB TIMER' BIZ)
QWSAPSRB_ZIIP('PREEMTABLE|SRB TIMER|ON ZIIP' BIZ)
CONTROL ADDRESS SPACES STATISTICS
FROM SMF100 IFCID=1 RECORDS: QWSA SEGMENTS
PREEMTABLE
PROC JOB STEP PREEMTABLE SRB TIMER
SMF DATE SMF TIME REC IFCID NAME TIMER SRB TIMER ASID SRB TIMER ON ZIIP
________ ___________ ___ _____ ____ _______________ _______________ ____________ _______________ _______________
06/12/09 12:03:46.55 100 1 PROD 00:00:26.353201 00:00:06.418556 268
06/12/09 12:03:46.55 100 1 DB29 00:00:00.984284 00:00:02.309871 289
06/12/09 12:03:46.55 100 1 SLLP 00:00:00.190581 00:00:00.388122 292
06/12/09 12:03:46.55 100 1 TA21 00:00:00.062769 00:00:14.998279 276
06/12/09 12:03:51.48 100 1 PROD 00:00:26.192744 00:00:06.612312 269
06/12/09 12:03:51.48 100 1 DB29 00:00:01.014337 00:00:01.863685 291
06/12/09 12:03:51.48 100 1 SLLP 00:00:00.206780 00:00:00.382417 297
06/12/09 12:03:51.48 100 1 TA21 00:00:00.058647 00:00:14.996602 275
06/12/09 12:03:52.19 100 1 PROD 00:00:28.926771 00:01:12.779766 271
06/12/09 12:03:52.19 100 1 DB29 00:00:02.513809 00:00:56.396282 294 00:00:01.273490
06/12/09 12:03:52.19 100 1 SLLP 00:00:01.288933 00:06:03.825810 298 00:05:58.706745 00:00:00.002479
06/12/09 12:03:52.19 100 1 TA21 00:00:00.057327 00:02:23.828467 277
06/12/09 12:03:52.83 100 1 PROD 00:00:25.490909 00:00:05.883280 267
06/12/09 12:03:52.83 100 1 DB29 00:00:00.911352 00:00:00.790773 288
06/12/09 12:03:52.83 100 1 SLLP 00:00:00.178934 00:00:00.381876 279
06/12/09 12:03:52.83 100 1 TA21 00:00:00.058005 00:00:14.318580 270
06/12/09 12:03:54.35 100 1 PROD 00:00:25.520822 00:00:10.007706 272
06/12/09 12:03:54.35 100 1 DB29 00:00:01.856049 00:00:02.723942 280
06/12/09 12:03:54.35 100 1 SLLP 00:00:00.215897 00:00:03.138022 290 00:00:02.454649
06/12/09 12:03:54.35 100 1 TA21 00:00:00.058069 00:00:15.399257 274
06/12/09 12:03:56.47 100 1 PROD 00:00:42.251758 00:04:54.637468 273 00:00:00.000029
06/12/09 12:03:56.47 100 1 DB29 00:00:29.802770 02:37:51.911378 299 00:00:02.440131
06/12/09 12:03:56.47 100 1 SLLP 00:00:10.836484 00:28:12.029379 304 00:27:33.412688 00:00:08.853904
06/12/09 12:03:56.47 100 1 TA21 00:00:00.059007 00:02:20.790957 278
06/12/09 12:28:21.16 100 1 PROD 00:00:26.368131 00:00:51.423475 289
06/12/09 12:28:21.16 100 1 DB29 00:00:02.755845 00:01:23.944388 291 00:00:01.123953
06/12/09 12:28:21.16 100 1 SLLP 00:00:02.027863 00:02:09.235654 292 00:02:05.506409 00:00:00.344498
06/12/09 12:28:21.16 100 1 TA21 00:00:00.058659 00:02:08.357462 290
06/12/09 12:29:07.57 100 1 PROD 00:01:16.265914 00:11:35.909179 298
06/12/09 12:29:07.57 100 1 DB29 00:00:30.650497 08:19:41.220897 300 00:00:08.804316 00:00:00.000060
06/12/09 12:29:07.57 100 1 SLLP 00:00:00.493098 00:01:21.454082 301 00:01:06.880166 00:00:00.168639
06/12/09 12:29:07.57 100 1 TA21 00:00:00.062084 00:04:18.456757 299
*** GRAND TOTAL ( 32 ITEMS)
Home |
Products |
Prices |
Documentation |
30-Day Trials |
Customer Reviews |
Company
| FAQ
| Sample Reports
| SMF Records
Send Your Comments or Questions
