Go to Home Page
Questions?
Call 1-800-572-5517
 
  Go to Home Page  
  See all products
  See price schedules
  See manuals, tutorials, articles
  Download a free 30-day trial
  See user testimonials
  About Pacific Systems Group
 
 
SMF Tools
  See SMF Record Layouts
  See Sample SMF Reports
  Learn How to Export SMF Data
  Download Free SMF Reporting Software (30 days)
 
One of the greatest SMF record parsing programming languages I've ever seen. Chief, Large Systems Services Branch, NIH
  Choose Spectrum Writer to add 4GL to your product
  Report Writer Speedup Tips Article
Spectrum SMF Writer - Low-Cost 4GL Report Writer for SMF Files.

Sample DB2 Dataset Statistics Report
from SMF 102 IFCID 199 Records

It's easy to report on SMF data!
 

SMF Spectrum Writer
We have a low-cost 4GL report writer especially for SMF files. It's called Spectrum SMF Writer.

Spectrum SMF Writer handles the difficult SMF record parsing for you automatically. You just specify which fields you want to see.

Spectrum SMF Writer also converts the arcane date and time fields and reformats them into an attractive report.

Plus Spectrum SMF Writer even exports SMF data as comma delimited files to use on your PC.
 
Try It FREE Now!


The sample SMF report below was created with Spectrum SMF Writer, the low-cost 4GL SMF report writer.

It reads as input the SMF file and selects just the type 102 (DB2 Minitor) records with IFCID 199 (Dataset Statistics for Interval) relating to database ID 311. (See SMF 102 record layout.)

We print a report showing information from each of the selected dataset statistic segments from the SMF 102 records. The report shows date (in European format) and time along with various statistics relating to the database. Note that the report was printed to a SYSOUT DD with a large LRECL specified in order to accomodate lots of information in each report line.

All of this with just a few lines of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!

These Spectrum SMF Writer Statements:

OPTION: NOGRANDTOTALS FORMAT(DD-MM-YY)

INPUT: SMF102V9
        IOEXIT('GENNORM','A 102 --- 036 2I N | 028 004 2 00199')

INC: SM102RTY = 102 AND QWHSIID = 199 AND QW0199DB = 311
 
TITLE: 'SMF RECORD 102 WITH IFCID 199'
 
COLUMNS:
  SM102DTE('DATE')
  SM102TME('TIME')
  SM102RTY(6 'SMFREC')
  QWHSIID(5 'IFCID')
  SM102SID(4 'LPAR')
  SM102SSI(6 'MEMBER')
  QW0199DB('DATABASE ID')
  QW0199OB('PAGE SET OBID')
  QW0199DN('PIECE OR PARTITION')
  QW0199BP('BUFFERPOOL')
  QW0199DS('FLAGS SE QW0199')
  QW0199SV('AV. SYNC IO DELAY')
  QW0199SX('MAX SYNC IO DELAY')
  QW0199SP('TOTAL SYNC IO PAGES')
  QW0199AD('AV. ASYNC IO DELAY')
  QW0199AX('MAX ASYNC IO DELAY')
  QW0199AP('TOTAL ASYNC IO PAGES')
  QW0199AC('TOTAL ASYNC IO COUNT')
  QW0199VP('CURRENT PAGE COUNT')
  QW0199VD('CURRENT CHANGES PAGE COUNT')
  QW0199GP('CURRENT NR. GETPAGE REQUEST')

 

Produce This SMF Report:

                                                                                                                                                     SMF RECORD 102 WITH IFCID 199

  DATE      TIME     SMFREC IFCID LPAR MEMBER DATABASE ID  PAGE SET OBID PIECE OR PARTITION BUFFERPOOL FLAGS SE QW0199 AV. SYNC IO DELAY MAX SYNC IO DELAY TOTAL SYNC IO PAGES AV. ASYNC IO DELAY MAX ASYNC IO DELAY TOTAL ASYNC IO PAGES TOTAL ASYNC IO COUNT CURRENT PAGE COUNT CURRENT CHANGES PAGE COUNT CURRENT NR. GETPAGE REQUEST
________ ___________ ______ _____ ____ ______ ____________ _____________ __________________ __________ _______________ _________________ _________________ ___________________ __________________ __________________ ____________________ ____________________ __________________ __________________________ ___________________________

18/12/13 04:01:00.86    102   199 TN01  ND01           311             5                  1     ‘             -                        2                37               1.170                  0                  9               23.881                1.214              1.096                          0                      36.422
18/12/13 04:02:00.76    102   199 TN01  ND01           311             5                  1     ‘             -                        1                40               1.328                  0                  3               31.896                1.736              1.485                          0                      46.072
18/12/13 04:03:00.77    102   199 TN01  ND01           311             5                  1     ‘             -                        0                11               1.121                  0                  4               33.998                1.824              1.140                          0                      49.737
18/12/13 04:04:01.19    102   199 TN01  ND01           311             5                  1     ‘             -                        0                20               2.535                  0                  3               56.021                2.949              1.592                          0                      78.372
18/12/13 04:05:01.05    102   199 TN01  ND01           311             5                  1     ‘             -                        1                19               1.271                  0                  2               56.362                3.037              1.352                          0                      86.382
18/12/13 04:06:00.65    102   199 TN01  ND01           311             5                  1     ‘             -                        0                73               1.863                  0                  5               41.920                2.087                855                          0                      47.489
18/12/13 04:07:02.24    102   199 TN01  ND01           311             5                  1     ‘             -                        1                39               1.468                  0                  2               33.450                1.798              1.746                          0                      50.931
18/12/13 04:08:00.77    102   199 TN01  ND01           311             5                  1     ‘             -                        0                47               3.016                  0                 22               41.709                2.317              1.220                          0                      65.934
18/12/13 04:09:00.79    102   199 TN01  ND01           311             5                  1     ‘             -                        0                18               1.783                  0                 23               54.468                2.857              1.639                          0                      61.161
18/12/13 04:10:01.16    102   199 TN01  ND01           311             5                  1     ‘             -                        0                15               1.482                  0                  2               57.723                3.048              1.930                          0                      80.202
18/12/13 04:11:00.76    102   199 TN01  ND01           311             5                  1     ‘             -                        1                16                 483                  0                  4               12.521                  659                968                          0                      15.532
18/12/13 04:12:00.66    102   199 TN01  ND01           311             5                  1     ‘             -                        0                13                 661                  0                  3               56.905                3.031              1.930                          0                      73.202
18/12/13 04:13:00.65    102   199 TN01  ND01           311             5                  1     ‘             -                        1                11                 264                  0                  5               79.384                4.236              1.760                          0                     101.355
18/12/13 04:14:00.06    102   199 TN01  ND01           311             5                  1     ‘             -                        0                17               1.255                  0                  4               34.463                1.728              1.017                          0                      37.610
18/12/13 08:35:00.36    102   199 TN01  ND01           311            24                  1     ‘             -                        0                 7                 134                  0                 21                3.769                  159              1.353                          0                      13.641
18/12/13 10:38:00.00    102   199 TN01  ND01           311            19                  1     ‘                                      3                 6                   2                  1                  2                  918                   62              1.444                          0                       7.280
18/12/13 13:28:00.71    102   199 TN01  ND01           311            59                  1     ‘                                      2                 9                   9                  0                  4                1.586                   54                802                          0                       4.779
18/12/13 13:56:00.00    102   199 TN01  ND01           311            24                  1     ‘             -                        0                11                 195                  0                  1                8.303                  447              1.351                          0                      36.231
18/12/13 13:57:00.00    102   199 TN01  ND01           311            24                  1     ‘             -                        0                 1                  12                  0                  1                1.810                  142              1.351                          0                      13.487
18/12/13 14:29:00.82    102   199 TN01  ND01           311            22                  1     ‘             -                        1                11                  99                  0                  1                1.689                   59                943                          0                      29.521
18/12/13 14:30:00.29    102   199 TN01  ND01           311             5                  1     ‘             -                        3               855                 666                  0                  8               11.446                  667                195                          0                      14.085
18/12/13 15:06:00.00    102   199 TN01  ND01           311            19                  1     ‘                                      3                13                  62                  0                  2                2.823                  113              3.095                          0                       3.678
18/12/13 15:07:00.00    102   199 TN01  ND01           311            24                  1     ‘             -                        0                 0                   2                  0                  0                2.321                   91                529                          0                       4.142
18/12/13 16:12:00.00    102   199 TN01  ND01           311            41                  1     ‘             -                        0                 9                  37                  0                  1                  343                   31                 30                          0                         649
18/12/13 17:05:00.69    102   199 TN01  ND01           311             5                  1     ‘             -                        2                19                 834                  0                  6                9.120                  486              1.243                          0                      22.782

See Other Sample SMF Reports
Copyright 2024.
Pacific Systems Group.
All rights reserved.


Spectrum Writer 4GL - the economical alternative to SAS, Easytrieve, DYL-280...

Home | Products | Prices | Documentation | 30-Day Trials | Customer Reviews | Company | FAQ | Sample Reports | SMF Records
Send Your Comments or Questions