Go to Home Page
 
  Go to Home Page  
  See all products
  See manuals, tutorials, articles
  See price schedules
  See user testimonials
  See user testimonials
  Download a free 30-day trial
 
  Choose Spectrum Writer to add 4GL to your product
  Report Writer Speedup Tips Article
Spectrum SMF Writer - Low-Cost 4GL Report Writer for SMF Files.

Sample Report from SMF 120
WebSphere Application WebContainer Times

It's easy to report on SMF data!
 

SMF Spectrum Writer
We have a low-cost 4GL report writer especially for SMF files. It's called Spectrum SMF Writer.

Spectrum SMF Writer handles all of the difficult SMF record parsing for you automatically. You just specify the fields you want to see.

Plus Spectrum SMF Writer even exports SMF data as comma delimited files, to use on your PC. All of this for only $4,995!
 
Download your free trial of Spectrum SMF Writer and start making SMF reports right now!


The sample SMF report below was created with Spectrum SMF Writer, the low-cost 4GL SMF report writer. It reads as input the SMF file and selects just the type 120 WebSphere Application records for WebContainer Servlets. (See SMF 120-7 record layout.) It then prints a report line for each Servlet section found. The report shows elapsed time and CPU time information about those Servelets. Note that a single SMF 120 record can contain information about multiple servers and multiple servlets per servers.

All of this with just a few of code!
Why not install a Spectrum SMF Writer trial right now and start making your own SMF reports!

These Spectrum SMF Writer Statements:


OPTION: HDGSEP('/') /* CHANGE DEFAULT SEPERATOR CHAR */

INPUT:  SMF12007
     NORMWHEN(SMF120RTY=120 AND SMF120RST=7 AND SMF120WA9 > 0)
     NORMALIZE(SMF120_WEBAPP_SECTION, SMF120WA9)
     NORMALIZE(SMF120_WEBAPP_TRIP_SECTION, SMF120WAM)
     NORMALIZE(SMF120_SERVLET_SECTION, SMF120WAP)

INCLUDEIF: SMF120RTY=120   AND SMF120RST=7

TITLE: 'Z/OS WEBSPHERE APPLICATION SMF 120 DATA'
TITLE: 'SUBTYPE 7 WEBCONTAINER ACTIVITY'

COMPUTE: ACT_DUR =
       #MAKETIME(#MAKENUM(SMF120WAG) - #MAKENUM(SMF120WAF))

COL: SMF120RST(3 'SUB/TYP')
     SMF120TME('SMF TIME')
     SMF120WAA(6 'TRANS/SERVER/HOST')
     SMF120WAB(8 'TRANS/SERVER/NAME')
     SMF120WAF('ACTIVITY/START')
     SMF120WAG('ACTIVITY/END')
     ACT_DUR('ACTIVITY/DURATION' TPIC'Z9.999999')
     SMF120CL4(  'CELL')
     SMF120ND4(  'NODE')
     SMF120WAH(4 'NUM/SESS/CREA' BIZ)
     SMF120WAQ_EBC(20 'SERVLET/NAME')
     SMF120CPU('CPU/TIME' TPIC'ZZ:Z9.999999')


 

Produce This SMF Report:


                                              Z/OS WEBSPHERE APPLICATION SMF 120 DATA
                                                  SUBTYPE 7 WEBCONTAINER ACTIVITY

                 TRANS   TRANS                                                               NUM
 SUB             SERVER  SERVER     ACTIVITY        ACTIVITY     ACTIVITY                    SESS       SERVLET            CPU
 TYP  SMF TIME    HOST    NAME        START            END       DURATION    CELL     NODE   CREA         NAME             TIME
 ___ ___________ ______ ________ _______________ _______________ _________ ________ ________ ____ ____________________ ____________

   7 00:00:01.50 AWX4   ATX4S1C  04:59:56.643606 04:59:56.676287  0.032681 ATX4     ATX44         /en_US/common/locale     0.000034
   7 00:00:01.50 AWX4   ATX4S1C  04:59:56.643606 04:59:56.676287  0.032681 ATX4     ATX44         /en_US/common/recent     0.000030
   7 00:00:01.50 AWX4   ATX4S1C  04:59:56.643606 04:59:56.676287  0.032681 ATX4     ATX44         /en_US/common/footer     0.000027
   7 00:00:01.50 AWX4   ATX4S1C  04:59:56.643606 04:59:56.676287  0.032681 ATX4     ATX44         /en_US/common/header     0.000170
   7 00:00:01.50 AWX4   ATX4S1C  04:59:56.643606 04:59:56.676287  0.032681 ATX4     ATX44         /en_US/cp/TPAInvesti     0.028294
   7 00:00:01.50 AWX4   ATX4S1C  04:59:56.643606 04:59:56.676287  0.032681 ATX4     ATX44         ActionServlet            0.029511
   7 00:00:06.50 AWX4   ATX4S1C  05:00:03.649787 05:00:04.446123  0.796336 ATX4     ATX44       1 /acessLogon.jsp          0.214795
   7 00:00:11.51 AWX4   ATX4S1C  05:00:07.361743 05:00:07.370785  0.009042 ATX4     ATX44         /userhome.jsp            0.005556
   7 00:00:16.51 AWX4   ATX4S1C  05:00:11.728713 05:00:11.759218  0.030505 ATX4     ATX44         /en_US/common/locale     0.000034
   7 00:00:16.51 AWX4   ATX4S1C  05:00:11.728713 05:00:11.759218  0.030505 ATX4     ATX44         /en_US/common/recent     0.000032
   7 00:00:16.51 AWX4   ATX4S1C  05:00:11.728713 05:00:11.759218  0.030505 ATX4     ATX44         /en_US/cp/TPAInvesti     0.025579
   7 00:00:16.51 AWX4   ATX4S1C  05:00:11.728713 05:00:11.759218  0.030505 ATX4     ATX44         /en_US/common/footer     0.000028
   7 00:00:16.51 AWX4   ATX4S1C  05:00:11.728713 05:00:11.759218  0.030505 ATX4     ATX44         /en_US/common/header     0.000176
   7 00:00:16.51 AWX4   ATX4S1C  05:00:11.728713 05:00:11.759218  0.030505 ATX4     ATX44         ActionServlet            0.026826
   7 00:00:16.51 AWX4   ATX4S1C  05:00:14.025154 05:00:14.033578  0.008424 ATX4     ATX44         /en_US/common/locale     0.000033
   7 00:00:16.51 AWX4   ATX4S1C  05:00:14.025154 05:00:14.033578  0.008424 ATX4     ATX44         /en_US/common/recent     0.000031
   7 00:00:16.51 AWX4   ATX4S1C  05:00:14.025154 05:00:14.033578  0.008424 ATX4     ATX44         /en_US/common/footer     0.000028
   7 00:00:16.51 AWX4   ATX4S1C  05:00:14.025154 05:00:14.033578  0.008424 ATX4     ATX44         /en_US/common/header     0.000172
   7 00:00:16.51 AWX4   ATX4S1C  05:00:14.025154 05:00:14.033578  0.008424 ATX4     ATX44         /en_US/cp/TPASupervi     0.004869
   7 00:00:16.51 AWX4   ATX4S1C  05:00:14.025154 05:00:14.033578  0.008424 ATX4     ATX44         ActionServlet            0.005998

 *** GRAND TOTAL (    20 ITEMS)
 140                                                              1.235038                      1


See Other Sample SMF Reports
Copyright 2012
Pacific Systems Group.
All rights reserved.


Spectrum Writer 4GL - the economical alternative to SAS, Easytrieve, DYL-280...

Home | Products | Documentation | Prices | Testimonials | Company | 30-Day Trials | FAQ | Sample Reports | SMF Records
Send Your Comments or Questions